Usage Statistics for 0771bz.com

Summary Period: February 2012
Generated 01-Mar-2012 09:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2319
Total Files 884
Total Pages 1769
Total Visits 1038
Total KBytes 5154
Total Unique Sites 428
Total Unique URLs 28
Total Unique Referrers 37
Total Unique User Agents 63
. Avg Max
Hits per Hour 3 301
Hits per Day 79 335
Files per Day 30 80
Pages per Day 61 309
Sites per Day 14 41
Visits per Day 35 54
KBytes per Day 178 953
Hits by Response Code
Code 200 - OK 38.12% 884
Code 206 - Partial Content 0.04% 1
Code 302 - Found 22.16% 514
Code 304 - Not Modified 0.56% 13
Code 400 - Bad Request 0.09% 2
Code 404 - Not Found 34.20% 793
Code 500 - Internal Server Error 4.79% 111
Code 501 - Not Implemented 0.04% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 46 1.98% 23 2.60% 37 2.09% 30 2.89% 28 6.54% 29 0.57%
2 37 1.60% 16 1.81% 22 1.24% 21 2.02% 21 4.91% 126 2.44%
3 25 1.08% 19 2.15% 23 1.30% 23 2.22% 21 4.91% 18 0.34%
4 54 2.33% 20 2.26% 36 2.04% 32 3.08% 32 7.48% 33 0.63%
5 55 2.37% 26 2.94% 36 2.04% 32 3.08% 30 7.01% 49 0.96%
6 41 1.77% 17 1.92% 25 1.41% 24 2.31% 31 7.24% 24 0.47%
7 38 1.64% 26 2.94% 27 1.53% 27 2.60% 31 7.24% 26 0.51%
8 38 1.64% 20 2.26% 23 1.30% 23 2.22% 25 5.84% 25 0.49%
9 165 7.12% 80 9.05% 93 5.26% 40 3.85% 41 9.58% 441 8.55%
10 74 3.19% 25 2.83% 56 3.17% 41 3.95% 39 9.11% 79 1.54%
11 85 3.67% 22 2.49% 72 4.07% 36 3.47% 34 7.94% 88 1.70%
12 78 3.36% 20 2.26% 69 3.90% 40 3.85% 33 7.71% 74 1.44%
13 71 3.06% 28 3.17% 61 3.45% 41 3.95% 38 8.88% 100 1.94%
14 64 2.76% 23 2.60% 54 3.05% 41 3.95% 38 8.88% 180 3.50%
15 62 2.67% 24 2.71% 52 2.94% 37 3.56% 36 8.41% 84 1.63%
16 335 14.45% 12 1.36% 309 17.47% 24 2.31% 25 5.84% 176 3.41%
17 189 8.15% 43 4.86% 120 6.78% 50 4.82% 34 7.94% 174 3.37%
18 57 2.46% 28 3.17% 46 2.60% 37 3.56% 26 6.07% 201 3.89%
19 45 1.94% 24 2.71% 39 2.20% 33 3.18% 22 5.14% 95 1.85%
20 66 2.85% 21 2.38% 48 2.71% 28 2.70% 25 5.84% 63 1.22%
21 54 2.33% 18 2.04% 32 1.81% 27 2.60% 30 7.01% 44 0.85%
22 58 2.50% 26 2.94% 40 2.26% 31 2.99% 36 8.41% 953 18.48%
23 62 2.67% 40 4.52% 52 2.94% 39 3.76% 24 5.61% 157 3.05%
24 127 5.48% 56 6.33% 100 5.65% 54 5.20% 35 8.18% 410 7.96%
25 95 4.10% 48 5.43% 68 3.84% 49 4.72% 32 7.48% 270 5.24%
26 69 2.98% 46 5.20% 58 3.28% 43 4.14% 26 6.07% 364 7.06%
27 91 3.92% 55 6.22% 63 3.56% 47 4.53% 36 8.41% 189 3.66%
28 71 3.06% 39 4.41% 52 2.94% 41 3.95% 25 5.84% 344 6.67%
29 67 2.89% 39 4.41% 56 3.17% 47 4.53% 27 6.31% 340 6.59%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 369 15.91% 1 37 4.19% 11 330 18.65% 16 466 9.04%
1 3 92 3.97% 1 30 3.39% 2 78 4.41% 6 186 3.60%
2 2 66 2.85% 1 34 3.85% 1 46 2.60% 4 114 2.22%
3 3 101 4.36% 1 40 4.52% 2 82 4.64% 4 119 2.31%
4 3 111 4.79% 2 75 8.48% 1 57 3.22% 8 226 4.38%
5 4 124 5.35% 1 42 4.75% 3 94 5.31% 4 128 2.47%
6 2 68 2.93% 1 29 3.28% 1 45 2.54% 7 193 3.75%
7 3 88 3.79% 1 41 4.64% 2 75 4.24% 7 216 4.19%
8 2 61 2.63% 1 39 4.41% 1 37 2.09% 8 218 4.22%
9 2 79 3.41% 1 37 4.19% 1 57 3.22% 3 86 1.66%
10 1 52 2.24% 0 28 3.17% 1 39 2.20% 3 92 1.78%
11 2 72 3.10% 1 36 4.07% 1 52 2.94% 6 181 3.52%
12 2 67 2.89% 1 35 3.96% 1 48 2.71% 11 308 5.98%
13 5 155 6.68% 1 37 4.19% 4 123 6.95% 8 233 4.51%
14 1 54 2.33% 1 29 3.28% 1 43 2.43% 3 97 1.88%
15 3 88 3.79% 1 34 3.85% 2 59 3.34% 30 867 16.82%
16 2 59 2.54% 1 30 3.39% 1 46 2.60% 3 91 1.77%
17 7 208 8.97% 1 53 6.00% 4 136 7.69% 7 206 4.00%
18 1 42 1.81% 0 22 2.49% 1 30 1.70% 2 69 1.33%
19 2 84 3.62% 1 41 4.64% 2 71 4.01% 4 119 2.31%
20 2 58 2.50% 0 28 3.17% 1 44 2.49% 4 117 2.28%
21 2 73 3.15% 1 36 4.07% 2 61 3.45% 7 206 4.00%
22 1 52 2.24% 0 27 3.05% 1 35 1.98% 13 390 7.57%
23 3 96 4.14% 1 44 4.98% 2 81 4.58% 8 226 4.39%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 438 18.89% 1974 38.30% /install/
2 193 8.32% 95 1.85% /robots.txt
3 165 7.12% 129 2.50% /
4 12 0.52% 50 0.98% /install/style.css
5 8 0.34% 16 0.32% /install/tablebox.css
6 6 0.26% 82 1.60% /decompr.php
7 6 0.26% 7 0.14% /install/images/but_next.gif
8 6 0.26% 59 1.15% /install/images/top-logo.png
9 6 0.26% 48 0.94% /webalizer/
10 5 0.22% 1 0.02% /install/images/boxtitle_bg.gif
11 5 0.22% 1 0.02% /install/images/ico-step-now.png
12 5 0.22% 2 0.03% /install/images/leftbox-tbg.png
13 5 0.22% 2 0.04% /install/images/step-ico-bg.png
14 5 0.22% 1 0.02% /install/images/top-bg.png
15 4 0.17% 4 0.09% /favicon.ico
16 3 0.13% 16 0.30% /include/dedeajax2.js
17 3 0.13% 3 0.05% /install/images/but_back.gif
18 3 0.13% 1 0.01% /install/images/ico-step-succeed.png
19 3 0.13% 7 0.13% /install/images/loading1.gif
20 3 0.13% 310 6.01% /webalizer/usage_201201.html
21 2 0.09% 897 17.40% /dede57.zip
22 2 0.09% 2 0.03% /install/images/ajax-loader.gif
23 2 0.09% 197 3.82% /webalizer/usage_201107.html
24 2 0.09% 206 4.00% /webalizer/usage_201108.html
25 2 0.09% 222 4.31% /webalizer/usage_201111.html
26 2 0.09% 207 4.01% /webalizer/usage_201112.html
27 1 0.04% 110 2.13% /webalizer/usage_201110.html
28 1 0.04% 97 1.88% /webalizer/usage_201202.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 438 18.89% 1974 38.30% /install/
2 2 0.09% 897 17.40% /dede57.zip
3 3 0.13% 310 6.01% /webalizer/usage_201201.html
4 2 0.09% 222 4.31% /webalizer/usage_201111.html
5 2 0.09% 207 4.01% /webalizer/usage_201112.html
6 2 0.09% 206 4.00% /webalizer/usage_201108.html
7 2 0.09% 197 3.82% /webalizer/usage_201107.html
8 165 7.12% 129 2.50% /
9 1 0.04% 110 2.13% /webalizer/usage_201110.html
10 1 0.04% 97 1.88% /webalizer/usage_201202.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 165 7.12% 665 76.61% /
2 438 18.89% 186 21.43% /install/
3 6 0.26% 6 0.69% /webalizer/
4 3 0.13% 3 0.35% /webalizer/usage_201201.html
5 2 0.09% 2 0.23% /webalizer/usage_201111.html
6 2 0.09% 2 0.23% /webalizer/usage_201112.html
7 2 0.09% 1 0.12% /webalizer/usage_201107.html
8 2 0.09% 1 0.12% /webalizer/usage_201108.html
9 1 0.04% 1 0.12% /webalizer/usage_201110.html
10 1 0.04% 1 0.12% /webalizer/usage_201202.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 165 7.12% 465 53.76% /
2 438 18.89% 382 44.16% /install/
3 6 0.26% 6 0.69% /webalizer/
4 3 0.13% 3 0.35% /webalizer/usage_201201.html
5 2 0.09% 2 0.23% /webalizer/usage_201107.html
6 2 0.09% 2 0.23% /webalizer/usage_201108.html
7 2 0.09% 2 0.23% /webalizer/usage_201111.html
8 1 0.04% 1 0.12% /webalizer/usage_201110.html
9 2 0.09% 1 0.12% /webalizer/usage_201112.html
10 1 0.04% 1 0.12% /webalizer/usage_201202.html

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 301 12.98% 1 0.11% 145 2.82% 1 0.10% 108.59.8.80
2 204 8.80% 197 22.29% 899 17.44% 174 16.76% 8.218.202.1.static.bjtelecom.net
3 107 4.61% 2 0.23% 30 0.58% 1 0.10% 76.72.167.163
4 81 3.49% 55 6.22% 349 6.77% 2 0.19% 120.42.57.55
5 50 2.16% 32 3.62% 74 1.43% 19 1.83% spider-199-21-99-95.yandex.com
6 47 2.03% 26 2.94% 100 1.95% 26 2.50% 124.115.0.111
7 45 1.94% 25 2.83% 100 1.93% 24 2.31% 124.115.4.203
8 44 1.90% 19 2.15% 524 10.18% 10 0.96% 208-115-111-74-reverse.wowrack.com
9 43 1.85% 1 0.11% 20 0.38% 1 0.10% dragon090.startdedicated.com
10 41 1.77% 24 2.71% 87 1.70% 23 2.22% 124.115.0.169
11 34 1.47% 0 0.00% 18 0.35% 26 2.50% 124.115.1.61
12 29 1.25% 8 0.90% 26 0.50% 5 0.48% host-137-82-2-96.midco.net
13 29 1.25% 1 0.11% 12 0.24% 1 0.10% neue-welt
14 22 0.95% 17 1.92% 451 8.75% 9 0.87% 208.115.113.90
15 21 0.91% 0 0.00% 11 0.21% 0 0.00% 121.11.76.126
16 21 0.91% 15 1.70% 11 0.20% 0 0.00% 124.115.6.12
17 20 0.86% 1 0.11% 10 0.19% 1 0.10% 163.143.151.178.triolan.net
18 18 0.78% 13 1.47% 29 0.57% 13 1.25% 124.115.0.138
19 18 0.78% 6 0.68% 9 0.18% 7 0.67% 5.219.202.1.static.bjtelecom.net
20 15 0.65% 8 0.90% 37 0.71% 7 0.67% 183.62.115.227
21 14 0.60% 7 0.79% 32 0.62% 7 0.67% 114.80.93.71
22 14 0.60% 7 0.79% 32 0.62% 7 0.67% 124.115.1.8
23 14 0.60% 0 0.00% 7 0.14% 14 1.35% 183.62.115.234
24 14 0.60% 8 0.90% 17 0.34% 5 0.48% msnbot-207-46-199-35.search.msn.com
25 13 0.56% 8 0.90% 25 0.49% 5 0.48% 118.123.13.167
26 12 0.52% 5 0.57% 23 0.44% 7 0.67% 114.80.93.73
27 12 0.52% 5 0.57% 23 0.44% 7 0.67% 124.115.5.11
28 12 0.52% 5 0.57% 5 0.11% 4 0.39% msnbot-65-52-104-20.search.msn.com
29 11 0.47% 2 0.23% 9 0.18% 2 0.19% 108.59.8.70
30 11 0.47% 10 1.13% 28 0.55% 1 0.10% 204.11.219.104

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 8.80% 197 22.29% 899 17.44% 174 16.76% 8.218.202.1.static.bjtelecom.net
2 2 0.09% 1 0.11% 778 15.10% 0 0.00% 38.107.179.217
3 44 1.90% 19 2.15% 524 10.18% 10 0.96% 208-115-111-74-reverse.wowrack.com
4 22 0.95% 17 1.92% 451 8.75% 9 0.87% 208.115.113.90
5 81 3.49% 55 6.22% 349 6.77% 2 0.19% 120.42.57.55
6 301 12.98% 1 0.11% 145 2.82% 1 0.10% 108.59.8.80
7 3 0.13% 3 0.34% 105 2.03% 3 0.29% 180.76.5.62
8 2 0.09% 1 0.11% 103 2.01% 2 0.19% baiduspider-180-76-5-100.crawl.baidu.com
9 2 0.09% 1 0.11% 103 2.00% 2 0.19% 180.76.5.166
10 47 2.03% 26 2.94% 100 1.95% 26 2.50% 124.115.0.111

Top 6 of 37 Total Referrers
# Hits Referrer
1 2197 94.74% - (Direct Request)
2 4 0.17% http://extrabot.com/help/stykidakasumoku.htm
3 2 0.09% http://www.altavista.com/image/randomlink
4 1 0.04% http://sdgjsw.com/urlshow/url.aspx
5 1 0.04% http://www.google.com/search
6 1 0.04% http://www.netcraft.com/survey/

Top 15 of 63 Total User Agents
# Hits User Agent
1 576 24.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 366 15.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 227 9.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 204 8.80% \"Mozilla/5.0
5 202 8.71% Sosospider+(+http://help.soso.com/webspider.htm)
6 126 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 66 2.85% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 63 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
9 55 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 54 2.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 51 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQPinyin 730; TencentTraveler 4.0; .NET CLR 2.0.50727)
12 33 1.42% Mozilla/4.0
13 28 1.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
14 26 1.12% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 24 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1398 60.28% 432 48.87% 2986 57.92% Unresolved/Unknown
2 537 23.16% 184 20.81% 1083 21.02% Commercial (com)
3 310 13.37% 232 26.24% 1000 19.41% Network (net)
4 18 0.78% 12 1.36% 31 0.60% Germany
5 14 0.60% 5 0.57% 18 0.36% China
6 11 0.47% 7 0.79% 14 0.28% Japan
7 10 0.43% 2 0.23% 5 0.11% Non-Profit (org)
8 5 0.22% 3 0.34% 6 0.12% Seychelles
9 4 0.17% 2 0.23% 2 0.05% Norway
10 3 0.13% 2 0.23% 5 0.10% British Indian Ocean Territory
11 2 0.09% 1 0.11% 1 0.03% Address Routing (arpa)
12 2 0.09% 0 0.00% 0 0.00% Brazil
13 2 0.09% 2 0.23% 1 0.02% Sweden
14 1 0.04% 1 0.11% 0 0.00% Argentina
15 1 0.04% 0 0.00% 0 0.00% Moldova
16 1 0.04% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.20